American Golf System 2016
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for Spruce Creek CC as of 8/6/2023

Home Course  GoldWhiteBlueBlack (Forward)
  Yards5267603663475267
  Rating66.069.670.866.0
 Port Orange, FL 32127 Slope115126134115
  Par72727272
Contact Information   
 Joseph Battaglia Google Maps          Weather
 E-Mail Address: Battaglia_dc@hotmail.com  

Expand/Collapse All     Uploaded   Date: 8/6/2023   Time: 4:04:02 PMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
GoldWhiteBlueBlack (Forward)
Date  Score  Index  Slope/Rating
07/11/23 90* 18.0 126 / 69.6
06/01/23 91 18.4 126 / 69.6
05/23/23 91 18.4 126 / 69.6
05/16/23 92 15.8 126 / 69.6
05/09/23 91* 14.9 126 / 69.6
03/28/23 94 14.9 126 / 69.6
03/21/23 98 14.9 126 / 69.6
03/14/23 85 14.9 126 / 69.6
03/01/23 89 16.7 126 / 69.6
02/21/23 91 16.7 126 / 69.6
02/14/23 91 16.7 126 / 69.6
02/07/23 89 15.8 126 / 69.6
02/01/23 91 15.8 126 / 69.6
01/24/23 89 15.8 126 / 69.6
01/17/23 93 17.5 126 / 69.6
01/10/23 87 17.5 126 / 69.6
11/15/22 95 21.0 126 / 69.6
10/11/22 93 21.4 126 / 69.6
09/20/22 96 19.7 126 / 69.6
09/06/22 97 19.7 126 / 69.6
15818.018202118
Date  Score  Index  Slope/Rating
03/21/23 102 23.6 126 / 69.6
03/14/23 99 23.6 126 / 69.6
03/01/23 103 22.3 126 / 69.6
02/07/23 95* 20.1 126 / 69.6
02/01/23 99* 20.5 126 / 69.6
01/24/23 100 20.5 126 / 69.6
01/17/23 96 20.5 126 / 69.6
03/08/22 91 20.9 126 / 69.6
02/15/22 101 24.3 126 / 69.6
02/12/22 98 23.5 124 / 69.2
02/07/22 103 23.5 140 / 72.6
1123.624262824
Date  Score  Index  Slope/Rating
03/24/20 103 29.2 115 / 66.0
03/17/20 102 29.2 115 / 66.0
03/10/20 94* 25.9 115 / 66.0
02/18/20 100* 28.2 115 / 66.0
04/23/19 103 26.8 115 / 66.0
04/16/19 101 26.3 115 / 66.0
04/09/19 93 26.3 115 / 66.0
03/26/19 99 27.8 115 / 66.0
03/19/19 96 27.8 115 / 66.0
03/12/19 95 27.8 115 / 66.0
02/19/19 96 28.7 115 / 66.0
02/13/18 103 28.3 115 / 66.0
02/06/18 97 28.3 115 / 66.0
01/30/18 103 25.0 115 / 66.0
01/16/18 106 25.0 115 / 66.0
04/11/17 95 25.0 115 / 66.0
03/28/17 100 23.1 115 / 66.0
03/21/17 90 23.1 115 / 66.0
03/14/17 108 23.6 115 / 66.0
03/07/17 102 23.6 115 / 66.0
4929.230333530
Date  Score  Index  Slope/Rating
08/01/23 97 22.3 126 / 69.6
07/18/23 96* 22.3 126 / 69.6
07/11/23 99 22.7 126 / 69.6
07/04/23 97 22.7 126 / 69.6
06/27/23 95* 23.6 126 / 69.6
06/20/23 102 25.3 126 / 69.6
06/13/23 99 24.0 126 / 69.6
06/06/23 99 22.7 126 / 69.6
06/01/23 100 20.1 126 / 69.6
05/23/23 99 18.8 126 / 69.6
05/16/23 96 18.8 126 / 69.6
05/09/23 96 18.8 126 / 69.6
03/28/23 90 18.8 126 / 69.6
03/21/23 93 22.3 126 / 69.6
03/14/23 98 24.4 126 / 69.6
03/01/23 99 24.9 126 / 69.6
02/21/23 99 20.5 126 / 69.6
02/14/23 99 19.7 126 / 69.6
02/07/23 98 19.7 126 / 69.6
01/24/23 101 19.7 126 / 69.6
54622.323252623
Date  Score  Index  Slope/Rating
03/24/20 85 10.6 126 / 69.6
04/02/19 81 8.9 115 / 66.0
04/03/18 82* 8.9 126 / 69.6
12/12/17 82* 8.9 126 / 69.6
12/05/17 83 9.3 126 / 69.6
04/19/16 78 10.2 126 / 69.6
04/05/16 87 13.3 126 / 69.6
03/01/16 85 11.0 126 / 69.6
12/15/15 87 11.1 126 / 69.6
12/08/15 86 10.2 126 / 69.6
04/21/15 84 10.2 121 / 69.0
02/10/15 79 10.2 121 / 69.0
02/03/15 92 11.6 126 / 69.6
01/27/15 82 11.6 121 / 69.0
1410.611121311
Date  Score  Index  Slope/Rating
03/28/23 87* 15.8 126 / 69.6
03/21/23 94 15.8 126 / 69.6
03/14/23 96 15.8 126 / 69.6
03/01/23 92 15.8 126 / 69.6
02/14/23 89* 15.8 126 / 69.6
02/07/23 87 15.4 126 / 69.6
02/01/23 89 16.2 126 / 69.6
01/24/23 93 17.1 126 / 69.6
01/17/23 91 15.8 126 / 69.6
01/10/23 88 15.8 126 / 69.6
01/03/23 95 16.7 126 / 69.6
03/10/20 95 14.5 126 / 69.6
02/25/20 88 13.6 126 / 69.6
02/04/20 92 13.6 126 / 69.6
01/28/20 90 11.9 126 / 69.6
01/14/20 85 11.9 126 / 69.6
03/26/19 86 12.3 126 / 69.6
03/19/19 87 12.3 126 / 69.6
03/12/19 82 11.9 126 / 69.6
03/05/19 91 13.6 126 / 69.6
3915.816181916
Date  Score  Index  Slope/Rating
03/01/23 97 16.2 126 / 69.6
02/25/20 90* 16.2 126 / 69.6
02/04/20 97 17.1 126 / 69.6
03/01/19 87* 17.1 126 / 69.6
02/12/19 93 19.2 126 / 69.6
02/05/19 98 19.2 126 / 69.6
01/29/19 92 19.2 126 / 69.6
01/15/19 92 19.2 126 / 69.6
816.216181916
Date  Score  Index  Slope/Rating
07/11/23 89 11.5 126 / 69.6
06/27/23 89 11.5 126 / 69.6
06/20/23 80* 11.5 126 / 69.6
06/06/23 93 15.8 126 / 69.6
05/16/23 86* 12.8 126 / 69.6
03/21/23 97 14.5 126 / 69.6
03/14/23 90 14.5 126 / 69.6
01/24/23 92 14.9 126 / 69.6
11/15/22 83 14.5 126 / 69.6
11/01/22 91 18.0 126 / 69.6
10/25/22 94 16.2 126 / 69.6
10/18/22 92 16.2 126 / 69.6
10/11/22 90 13.6 126 / 69.6
09/13/22 92 13.6 126 / 69.6
09/06/22 87 13.6 126 / 69.6
07/05/22 90 14.9 126 / 69.6
07/01/22 84 15.4 126 / 69.6
06/14/22 93 19.2 126 / 69.6
06/07/22 94 19.7 126 / 69.6
05/17/22 95 20.1 126 / 69.6
2811.512131412
Date  Score  Index  Slope/Rating
02/14/23 94* 25.0 115 / 66.0
02/07/23 99 21.6 115 / 66.0
02/01/23 95 21.6 115 / 66.0
01/24/23 91* 19.7 115 / 66.0
01/17/23 95 19.7 115 / 66.0
02/15/22 87 19.7 115 / 66.0
02/01/22 91 20.7 115 / 66.0
01/18/22 87 20.7 115 / 66.0
01/11/22 98 24.0 115 / 66.0
01/04/22 94 24.0 115 / 66.0
02/04/20 89 24.5 115 / 66.0
01/28/20 95 28.3 115 / 66.0
01/14/20 97 29.2 115 / 66.0
01/07/20 99 31.1 115 / 66.0
1425.025283025
Date  Score  Index  Slope/Rating
07/13/21 100 18.4 126 / 69.6
07/06/21 96 18.4 126 / 69.6
12/08/20 100 18.4 126 / 69.6
11/24/20 89* 15.4 126 / 69.6
11/17/20 93* 16.2 126 / 69.6
11/03/20 95 16.2 126 / 69.6
03/17/20 95 16.2 126 / 69.6
03/10/20 86 16.2 126 / 69.6
11/19/19 91 18.4 126 / 69.6
10/29/19 93 18.4 126 / 69.6
08/20/19 93 18.4 126 / 69.6
08/13/19 95 17.5 126 / 69.6
08/06/19 91 17.5 126 / 69.6
07/30/19 91 17.1 126 / 69.6
07/16/19 93 17.1 126 / 69.6
04/23/19 89 17.1 126 / 69.6
04/02/19 92 16.2 126 / 69.6
03/26/19 90 16.2 126 / 69.6
03/12/19 98 13.2 126 / 69.6
12/04/18 92 13.2 126 / 69.6
5218.419212219
Date  Score  Index  Slope/Rating
03/14/23 105 29.2 115 / 66.0
01/24/23 99* 29.2 115 / 66.0
01/17/23 95* 30.6 115 / 66.0
01/10/23 107 35.3 115 / 66.0
01/03/23 106 28.7 115 / 66.0
12/13/22 102 27.3 115 / 66.0
12/06/22 108 27.3 115 / 66.0
11/29/22 105 27.3 115 / 66.0
11/22/22 97 25.4 126 / 69.6
11/15/22 99 29.2 115 / 66.0
11/01/22 108 29.2 115 / 66.0
10/25/22 107 29.2 115 / 66.0
10/18/22 95 28.3 115 / 66.0
10/11/22 99 27.3 115 / 66.0
09/20/22 100 27.3 115 / 66.0
09/13/22 108 24.4 126 / 69.6
09/06/22 97 24.4 115 / 66.0
08/24/22 99 23.1 126 / 69.6
08/23/22 105 23.1 126 / 69.6
06/14/22 91 23.1 115 / 66.0
24329.230333530
Date  Score  Index  Slope/Rating
02/21/23 94 20.5 126 / 69.6
12/06/22 94 20.5 126 / 69.6
11/15/22 93* 18.8 126 / 69.6
11/01/22 94* 18.0 126 / 69.6
10/11/22 101 18.0 126 / 69.6
09/20/22 94 17.5 126 / 69.6
09/06/22 90 16.7 126 / 69.6
08/23/22 91 16.7 126 / 69.6
08/16/22 92 16.7 126 / 69.6
07/05/22 90 16.7 126 / 69.6
06/14/22 88 17.1 126 / 69.6
06/07/22 95 20.1 126 / 69.6
06/01/22 91 18.8 126 / 69.6
05/24/22 96 20.1 126 / 69.6
05/17/22 99 20.1 126 / 69.6
05/10/22 98 20.1 126 / 69.6
04/26/22 92 20.1 126 / 69.6
04/19/22 94 21.4 126 / 69.6
04/12/22 95 19.7 126 / 69.6
04/05/22 100 21.0 126 / 69.6
11020.521232421
Date  Score  Index  Slope/Rating
07/18/23 92* 21.0 126 / 69.6
07/11/23 96* 23.1 126 / 69.6
07/04/23 97 23.6 126 / 69.6
06/27/23 97 21.4 126 / 69.6
06/20/23 97 20.1 126 / 69.6
06/13/23 98 20.1 126 / 69.6
06/06/23 98 20.1 126 / 69.6
06/01/23 92 19.2 126 / 69.6
05/23/23 94 20.1 126 / 69.6
05/16/23 98 20.1 126 / 69.6
05/09/23 94 20.1 126 / 69.6
03/28/23 92 20.5 126 / 69.6
03/21/23 105 21.4 126 / 69.6
03/14/23 98 21.4 126 / 69.6
02/21/23 95 21.4 126 / 69.6
02/07/23 100 21.4 126 / 69.6
02/01/23 94 21.4 126 / 69.6
01/24/23 95 21.8 126 / 69.6
01/17/23 99 22.7 126 / 69.6
01/03/23 99 22.7 126 / 69.6
5621.021232521
Date  Score  Index  Slope/Rating
02/01/22 86 8.0 126 / 69.6
04/02/19 81 8.0 126 / 69.6
03/26/19 79* 8.0 126 / 69.6
03/19/19 79* 10.2 126 / 69.6
03/12/19 84 12.8 126 / 69.6
03/05/19 88 12.3 126 / 69.6
02/19/19 95 12.3 126 / 69.6
02/12/19 85 12.3 126 / 69.6
02/05/19 94 13.2 126 / 69.6
01/29/19 83 12.3 126 / 69.6
01/22/19 88 13.2 126 / 69.6
01/15/19 96 13.2 126 / 69.6
04/17/18 87 13.2 126 / 69.6
03/27/18 85 12.8 126 / 69.6
03/20/18 85 11.9 126 / 69.6
03/06/18 90 11.9 126 / 69.6
02/27/18 89 11.9 126 / 69.6
02/20/18 84 11.9 126 / 69.6
02/13/18 83 12.3 126 / 69.6
02/06/18 85 14.9 126 / 69.6
488.08998
Date  Score  Index  Slope/Rating
10/11/22 75* 6.3 126 / 69.6
03/08/22 87 8.4 126 / 69.6
02/22/22 79* 8.0 126 / 69.6
01/11/22 80 8.4 115 / 66.0
11/16/21 81 8.4 126 / 69.6
10/26/21 80 8.4 126 / 69.6
10/19/21 79 8.4 126 / 69.6
10/12/21 81 9.3 126 / 69.6
03/30/21 80 9.3 126 / 69.6
03/23/21 81 8.9 126 / 69.6
03/16/21 83 9.7 126 / 69.6
03/02/21 85 10.2 126 / 69.6
02/16/21 87 9.7 126 / 69.6
02/09/21 79 9.3 126 / 69.6
02/02/21 84 7.6 126 / 69.6
01/05/21 84 7.6 126 / 69.6
12/29/20 83 7.6 126 / 69.6
12/22/20 82 6.3 126 / 69.6
11/24/20 75 6.3 126 / 69.6
11/17/20 82 7.6 126 / 69.6
1926.36776
Date  Score  Index  Slope/Rating
03/17/20 116 33.1 115 / 66.0
03/12/19 105 30.4 115 / 66.0
03/13/18 107 29.1 115 / 66.0
03/17/15 101* 29.1 115 / 66.0
02/05/13 106* 29.1 121 / 69.0
03/06/12 100 29.1 121 / 69.0
03/08/11 103 30.5 121 / 69.0
02/15/11 110 36.7 121 / 69.0
833.134373934
Date  Score  Index  Slope/Rating
06/06/23 102 19.7 126 / 69.6
06/01/23 95* 19.7 126 / 69.6
05/23/23 108 19.7 126 / 69.6
05/16/23 101 19.7 126 / 69.6
05/09/23 90* 19.7 126 / 69.6
02/21/23 103 21.4 126 / 69.6
01/17/23 95 21.4 126 / 69.6
01/10/23 101 21.4 126 / 69.6
11/22/22 105 21.4 126 / 69.6
11/15/22 94 21.4 126 / 69.6
11/01/22 99 23.1 126 / 69.6
10/25/22 95 23.1 126 / 69.6
10/18/22 98 24.9 126 / 69.6
08/09/22 104 25.3 126 / 69.6
08/02/22 99 24.4 126 / 69.6
07/05/22 101 24.4 126 / 69.6
07/01/22 100 24.4 126 / 69.6
03/15/22 99 24.4 126 / 69.6
03/01/22 97 24.4 126 / 69.6
02/22/22 103 25.7 126 / 69.6
11019.720222320
Date  Score  Index  Slope/Rating
01/18/22 92* 21.0 115 / 66.0
01/11/22 94 21.9 115 / 66.0
01/04/22 97 19.7 115 / 66.0
06/01/21 105 18.8 126 / 69.6
08/18/20 90* 18.4 126 / 69.6
08/11/20 104 18.4 126 / 69.6
08/01/20 95 18.4 126 / 69.6
07/21/20 93 18.4 126 / 69.6
07/14/20 92 18.0 126 / 69.6
06/09/20 90 16.7 126 / 69.6
05/19/20 96 17.1 126 / 69.6
05/05/20 92 16.7 126 / 69.6
04/28/20 91 15.4 126 / 69.6
04/21/20 88 15.4 126 / 69.6
04/14/20 92 16.2 126 / 69.6
04/07/20 90 16.2 126 / 69.6
03/31/20 87 16.7 126 / 69.6
03/24/20 92 18.4 126 / 69.6
03/17/20 91 18.0 126 / 69.6
03/10/20 91 18.0 126 / 69.6
13221.021232521
Date  Score  Index  Slope/Rating
01/28/20 93 21.3 115 / 66.0
12/17/19 106 21.3 115 / 66.0
10/29/19 87* 21.3 115 / 66.0
04/01/14 90* 23.3 114 / 66.0
02/18/14 94 23.8 114 / 66.0
01/28/14 91 23.8 114 / 66.0
01/21/14 91 24.2 114 / 66.0
12/10/13 92 25.8 114 / 66.0
12/03/13 96 27.6 114 / 66.0
11/19/13 96 27.6 114 / 66.0
01/08/13 99 26.8 121 / 69.0
12/04/12 101 28.7 121 / 69.0
1221.322242522
Date  Score  Index  Slope/Rating
05/09/23 89* 22.6 115 / 66.0
12/27/22 91 22.6 115 / 66.0
03/08/22 91* 21.6 115 / 66.0
01/04/22 95 21.6 115 / 66.0
01/01/22 95 21.6 115 / 66.0
12/14/21 89 21.6 115 / 66.0
12/07/21 89 22.1 115 / 66.0
12/01/21 90 18.3 115 / 66.0
11/16/21 92 17.4 115 / 66.0
03/23/21 92 17.4 115 / 66.0
03/16/21 91 17.4 115 / 66.0
04/21/20 86 17.4 126 / 69.6
04/14/20 88 20.2 115 / 66.0
04/07/20 90 18.8 115 / 66.0
03/31/20 92 18.4 115 / 66.0
03/24/20 92 16.0 115 / 66.0
03/17/20 87 13.6 115 / 66.0
03/10/20 85 13.6 115 / 66.0
03/03/20 86 13.6 115 / 66.0
02/25/20 81 13.6 115 / 66.0
16222.623252723
Date  Score  Index  Slope/Rating
01/28/20 86 10.3 115 / 66.0
01/14/20 85 10.3 115 / 66.0
01/07/20 84 10.3 115 / 66.0
12/17/19 77* 10.3 115 / 66.0
04/09/19 77* 13.1 115 / 66.0
03/05/19 86 16.5 115 / 66.0
03/01/19 83 16.5 115 / 66.0
02/19/19 84 17.9 115 / 66.0
02/12/19 86 18.9 115 / 66.0
02/05/19 88 20.7 115 / 66.0
1010.310111210
Date  Score  Index  Slope/Rating
05/25/21 94 19.1 115 / 66.0
05/18/21 86* 19.1 115 / 66.0
05/04/21 87 19.5 115 / 66.0
02/04/20 92* 20.5 126 / 69.6
01/28/20 95 19.7 126 / 69.6
12/03/19 97 20.1 126 / 69.6
10/22/19 102 20.1 126 / 69.6
04/09/19 100 20.1 126 / 69.6
03/26/19 90 20.1 126 / 69.6
03/19/19 96 22.7 126 / 69.6
03/12/19 97 23.1 126 / 69.6
03/05/19 100 22.3 126 / 69.6
02/19/19 98 22.3 126 / 69.6
02/12/19 96 22.3 126 / 69.6
02/05/19 105 22.7 126 / 69.6
01/29/19 95 22.7 126 / 69.6
01/22/19 98 24.0 126 / 69.6
01/15/19 98 22.7 126 / 69.6
01/08/19 97 22.7 126 / 69.6
11/27/18 101 22.3 126 / 69.6
8119.119212319
Date  Score  Index  Slope/Rating
07/18/23 82* 16.0 115 / 66.0
07/11/23 89 13.6 115 / 66.0
07/04/23 84* 7.0 115 / 66.0
06/06/23 86 7.0 115 / 66.0
06/01/23 87 7.0 115 / 66.0
05/23/23 77 7.0 115 / 66.0
03/28/23 70 7.5 115 / 66.0
03/21/23 78 14.6 115 / 66.0
03/14/23 85 16.9 115 / 66.0
02/21/23 95 17.9 115 / 66.0
02/14/23 88 17.9 115 / 66.0
02/07/23 87 17.9 115 / 66.0
02/01/23 83 14.6 115 / 66.0
01/10/23 87 14.6 115 / 66.0
01/03/23 91 14.6 115 / 66.0
03/17/20 88 14.6 115 / 66.0
03/10/20 80 14.6 115 / 66.0
03/03/20 83 15.5 115 / 66.0
02/25/20 85 15.5 115 / 66.0
02/18/20 83 15.0 115 / 66.0
12916.016181916
Date  Score  Index  Slope/Rating
03/28/23 91 20.3 115 / 66.0
03/21/23 93 20.3 115 / 66.0
03/01/23 85* 20.3 115 / 66.0
02/21/23 90* 23.1 115 / 66.0
02/14/23 91 24.0 115 / 66.0
02/08/23 95 23.5 115 / 66.0
02/01/23 92 21.6 115 / 66.0
01/24/23 92 21.6 115 / 66.0
01/17/23 93 19.3 115 / 66.0
01/10/23 90 18.4 115 / 66.0
04/26/22 88 18.4 115 / 66.0
04/19/22 91 18.4 115 / 66.0
04/05/22 85 17.9 115 / 66.0
03/22/22 86 18.4 115 / 66.0
03/15/22 87 18.8 115 / 66.0
03/09/22 87 18.8 115 / 66.0
03/01/22 85 19.3 115 / 66.0
02/22/22 89 21.2 115 / 66.0
02/16/22 100 23.5 115 / 66.0
02/01/22 98 21.2 115 / 66.0
11520.321232421
Date  Score  Index  Slope/Rating
07/11/23 95* 28.7 115 / 66.0
07/04/23 98* 30.6 115 / 66.0
06/27/23 100 31.5 115 / 66.0
06/20/23 99 32.5 115 / 66.0
06/13/23 107 33.0 115 / 66.0
06/06/23 107 32.0 115 / 66.0
06/01/23 102 29.7 115 / 66.0
05/23/23 107 29.7 115 / 66.0
05/09/23 100 29.7 115 / 66.0
03/28/23 100 29.7 115 / 66.0
03/14/23 95 28.3 115 / 66.0
02/21/23 106 31.1 115 / 66.0
02/14/23 106 31.1 115 / 66.0
02/07/23 101 31.1 115 / 66.0
02/01/23 97 31.1 115 / 66.0
01/24/23 101 33.0 115 / 66.0
01/03/23 104 33.9 115 / 66.0
12/27/22 111 32.0 115 / 66.0
12/14/22 103 32.0 115 / 66.0
12/06/22 101 30.6 115 / 66.0
12228.729323429
Date  Score  Index  Slope/Rating
05/25/21 106 32.5 115 / 66.0
05/18/21 100* 32.0 115 / 66.0
05/04/21 101* 32.5 115 / 66.0
05/01/21 104 30.6 115 / 66.0
04/13/21 105 30.6 115 / 66.0
04/06/21 100 30.6 115 / 66.0
03/23/21 110 33.5 115 / 66.0
03/16/21 97 33.5 115 / 66.0
02/23/21 106 36.3 115 / 66.0
02/09/21 107 35.3 115 / 66.0
01/05/21 116 35.3 115 / 66.0
12/22/20 106 32.1 115 / 66.0
12/15/20 103 32.1 115 / 66.0
11/24/20 104 32.5 115 / 66.0
11/17/20 107 32.5 115 / 66.0
11/03/20 97 31.6 115 / 66.0
10/27/20 111 34.8 115 / 66.0
10/13/20 106 34.8 115 / 66.0
09/15/20 104 32.5 115 / 66.0
09/01/20 102 32.5 115 / 66.0
30132.533363933
Date  Score  Index  Slope/Rating
11/05/19 94 19.2 126 / 69.6
10/29/19 99 19.2 126 / 69.6
10/22/19 97 19.2 126 / 69.6
04/03/18 93* 19.2 126 / 69.6
03/27/18 91* 19.7 126 / 69.6
03/20/18 94 21.0 126 / 69.6
03/13/18 99 21.0 126 / 69.6
03/06/18 94 21.0 126 / 69.6
819.220212320
Date  Score  Index  Slope/Rating
12/17/19 100* 33.0 115 / 66.0
11/19/19 106 34.4 115 / 66.0
10/29/19 102* 34.4 115 / 66.0
10/15/19 107 36.8 115 / 66.0
10/08/19 116 37.7 115 / 66.0
09/10/19 103 33.9 115 / 66.0
08/20/19 109 33.9 115 / 66.0
08/13/19 111 33.9 115 / 66.0
08/06/19 109 33.5 115 / 66.0
07/30/19 101 33.5 115 / 66.0
07/02/19 103 34.4 115 / 66.0
06/25/19 103 34.4 115 / 66.0
06/11/19 102 34.4 115 / 66.0
06/04/19 116 33.0 115 / 66.0
05/21/19 104 32.0 115 / 66.0
05/14/19 103 32.0 115 / 66.0
03/05/19 111 32.0 115 / 66.0
03/01/19 99 32.0 115 / 66.0
02/19/19 101 30.1 115 / 66.0
02/12/19 102 30.6 115 / 66.0
2433.034373934
Date  Score  Index  Slope/Rating
03/21/23 109 32.5 115 / 66.0
03/14/23 102* 32.5 115 / 66.0
03/01/23 106 33.0 115 / 66.0
02/14/23 99* 32.0 115 / 66.0
02/07/23 103 33.0 115 / 66.0
02/01/23 104 33.0 115 / 66.0
01/24/23 112 33.0 115 / 66.0
01/17/23 101 33.0 115 / 66.0
01/10/23 101 33.0 115 / 66.0
01/03/23 101 33.0 115 / 66.0
12/27/22 105 33.9 115 / 66.0
12/20/22 107 33.5 115 / 66.0
12/06/22 106 31.5 115 / 66.0
11/30/22 101 31.5 115 / 66.0
03/10/20 103 31.5 115 / 66.0
03/03/20 102 31.1 115 / 66.0
02/25/20 98 30.1 115 / 66.0
02/18/20 101 31.1 115 / 66.0
02/04/20 113 31.1 115 / 66.0
01/28/20 100 31.1 115 / 66.0
7332.533363933
Date  Score  Index  Slope/Rating
06/14/22 93* 27.3 115 / 66.0
04/26/22 99 30.1 115 / 66.0
04/19/22 110 31.6 115 / 66.0
04/12/22 103 29.7 115 / 66.0
04/05/22 97* 29.7 115 / 66.0
03/22/22 102 32.0 115 / 66.0
03/15/22 105 32.5 115 / 66.0
03/01/22 98 32.5 115 / 66.0
02/22/22 103 32.1 115 / 66.0
02/15/22 106 33.5 115 / 66.0
12/14/21 110 34.9 115 / 66.0
12/07/21 109 31.1 115 / 66.0
11/16/21 97 30.5 115 / 66.0
11/03/21 116 32.4 115 / 66.0
10/19/21 110 32.4 115 / 66.0
10/12/21 101 32.4 115 / 66.0
09/07/21 100 32.9 114 / 66.5
08/31/21 102 32.5 115 / 66.0
08/17/21 108 31.5 115 / 66.0
07/27/21 104 31.5 115 / 66.0
17627.328303228
Date  Score  Index  Slope/Rating
11/29/22 76 4.1 126 / 69.6
05/04/21 75* 4.1 126 / 69.6
02/25/20 78 3.7 126 / 69.6
01/28/20 74* 3.7 126 / 69.6
12/03/19 76 2.4 126 / 69.6
11/19/19 76 1.6 126 / 69.6
11/05/19 74 1.6 126 / 69.6
04/09/19 75 1.6 126 / 69.6
02/12/19 71 1.6 126 / 69.6
02/05/19 72 2.9 126 / 69.6
01/29/19 77 3.3 126 / 69.6
01/22/19 75 3.3 126 / 69.6
11/27/18 74 2.8 126 / 69.6
11/20/18 77 2.8 126 / 69.6
11/06/18 73 2.8 126 / 69.6
03/13/18 76 3.3 126 / 69.6
03/06/18 73 3.3 126 / 69.6
02/27/18 74 3.7 126 / 69.6
01/16/18 77 4.1 126 / 69.6
11/01/16 77 4.1 126 / 69.6
484.14554
Date  Score  Index  Slope/Rating
03/21/23 88 15.5 115 / 66.0
03/22/22 84 15.5 115 / 66.0
03/15/22 87 15.5 115 / 66.0
03/01/22 83* 15.5 115 / 66.0
02/01/22 82* 16.0 115 / 66.0
01/11/22 92 17.4 115 / 66.0
10/26/21 84 16.0 115 / 66.0
10/12/21 86 13.6 115 / 66.0
05/04/21 87 13.6 115 / 66.0
05/01/21 85 13.6 115 / 66.0
03/30/21 82 13.6 115 / 66.0
03/16/21 79 13.6 115 / 66.0
03/09/21 84 15.0 115 / 66.0
03/02/21 82 15.0 115 / 66.0
02/04/20 87 16.0 115 / 66.0
01/28/20 87 13.6 115 / 66.0
01/14/20 82 13.6 115 / 66.0
01/07/20 84 14.1 115 / 66.0
12/10/19 84 14.1 115 / 66.0
12/03/19 79 14.1 115 / 66.0
5015.516171816
Date  Score  Index  Slope/Rating
07/18/23 107* 37.7 115 / 66.0
07/11/23 108 38.2 115 / 66.0
07/04/23 110 39.1 115 / 66.0
06/27/23 105* 38.6 115 / 66.0
06/20/23 114 40.6 115 / 66.0
06/13/23 119 38.2 115 / 66.0
06/06/23 119 38.2 115 / 66.0
06/01/23 109 38.2 115 / 66.0
05/23/23 109 37.2 115 / 66.0
03/14/23 104 37.2 115 / 66.0
03/01/23 115 42.0 115 / 66.0
02/01/23 120 42.0 115 / 66.0
01/24/23 107 40.0 115 / 66.0
01/11/23 118 41.0 115 / 66.0
01/03/23 114 41.0 115 / 66.0
12/27/22 126 41.0 115 / 66.0
12/13/22 110 41.0 115 / 66.0
12/06/22 109 40.6 115 / 66.0
11/29/22 119 43.3 115 / 66.0
11/22/22 117 43.3 115 / 66.0
4037.738424538
Date  Score  Index  Slope/Rating
03/25/20 82* 16.9 115 / 66.0
03/17/20 88 19.8 115 / 66.0
03/10/20 86* 19.3 115 / 66.0
03/03/20 88 20.2 115 / 66.0
02/25/20 99 20.2 115 / 66.0
02/18/20 94 20.2 115 / 66.0
01/14/20 87 18.8 115 / 66.0
01/07/20 91 19.3 115 / 66.0
03/26/19 88 19.3 115 / 66.0
03/19/19 95 16.5 115 / 66.0
03/12/19 85 16.5 115 / 66.0
03/05/19 89 17.4 115 / 66.0
02/19/19 89 15.0 115 / 66.0
02/12/19 82 15.0 115 / 66.0
02/05/19 92 16.5 115 / 66.0
01/22/19 87 16.0 115 / 66.0
01/15/19 82 16.0 115 / 66.0
01/08/19 91 16.0 115 / 66.0
03/27/18 85 16.0 115 / 66.0
03/20/18 84 16.0 115 / 66.0
7716.917192017
Date  Score  Index  Slope/Rating
03/17/20 88* 17.1 126 / 69.6
02/25/20 92 18.8 126 / 69.6
02/04/20 95 18.0 126 / 69.6
01/28/20 92 16.7 126 / 69.6
11/05/19 91* 16.7 126 / 69.6
07/02/19 98 16.7 126 / 69.6
06/25/19 90 16.7 126 / 69.6
05/14/19 88 16.7 126 / 69.6
04/23/19 92 18.0 126 / 69.6
04/09/19 97 18.0 126 / 69.6
04/02/19 90 18.0 126 / 69.6
03/26/19 95 20.1 126 / 69.6
03/19/19 91 18.4 126 / 69.6
03/12/19 99 25.3 126 / 69.6
1417.117192017
Date  Score  Index  Slope/Rating
10/13/20 102 19.7 126 / 69.6
09/15/20 104 17.5 126 / 69.6
09/01/20 100 17.5 126 / 69.6
03/17/20 94* 17.5 126 / 69.6
03/10/20 91* 17.5 126 / 69.6
02/25/20 89 16.7 126 / 69.6
01/14/20 94 18.4 126 / 69.6
01/07/20 93 17.1 126 / 69.6
12/17/19 93 17.1 126 / 69.6
12/10/19 89 16.3 126 / 69.6
11/19/19 95 16.7 126 / 69.6
11/12/19 90 16.7 126 / 69.6
10/29/19 91 17.2 126 / 69.6
10/22/19 83 13.7 115 / 66.0
10/15/19 91 14.9 126 / 69.6
10/08/19 92 15.4 126 / 69.6
10/01/19 96 14.5 126 / 69.6
