American Golf System 2016
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for Flyers Golf Association as of 10/30/2021

Home Course  RedGoldWhiteBlueYellow
 Bide-A-Wee Yards49205303586063805303
 32 Bide-A-Wee Drive Rating63.873.068.570.865.5
 Portsmouth, VA 23704 Slope106128118123110
  Par7272727272
Contact Information   
 Tom Dolan Google Maps          Weather
 E-Mail Address: tdolan@cox.net  

Expand/Collapse All     Uploaded   Date: 10/30/2021   Time: 8:29:03 AMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
RedGoldWhiteBlueYellow
Date  Score  Index  Slope/Rating
10/25/2021 95 110 / 65.5
10/19/2021 92* 112 / 68.1
9/27/2021 89* 109 / 65.2
9/13/2021 92* 110 / 65.5
8/23/2021 98 122 / 66.5
8/9/2021 91* 116 / 66.6
8/2/2021 95 110 / 65.5
7/26/2021 93 112 / 64.6
7/12/2021 89 101 / 63.0
6/28/2021 93 117 / 64.8
6/14/2021 89* 110 / 65.1
6/7/2021 90* 107 / 65.9
5/24/2021 92 112 / 64.6
5/17/2021 91* 111 / 65.1
5/10/2021 90* 117 / 64.8
5/3/2021 90* 110 / 65.5
4/26/2021 83* 114 / 64.6
4/5/2021 92 107 / 65.9
3/22/2021 97 101 / 63.0
11/2/2020 101 117 /
33723.42227242523
Date  Score  Index  Slope/Rating
9/27/2021 94 104 / 63.5
8/23/2021 105 117 / 64.5
7/26/2021 92* 108 / 63.1
7/12/2021 91* 101 / 63.0
7/6/2021 84* 110 / 61.9
6/14/2021 97 105 / 63.0
6/7/2021 99 100 / 61.5
5/3/2021 94* 110 / 65.5
3/29/2021 102 110 / 65.1
3/22/2021 103 109 / 66.5
6/8/2020 99 110 / 65.5
6/1/2020 100* 122 / 66.5
5/11/2020 96* 110 / 65.1
11/4/2019 99 110 / 64.6
10/28/2019 100* 120 / 65.7
10/22/2019 96* 118 / 64.4
9/30/2019 99* 117 / 64.8
9/23/2019 106 122 / 66.5
9/16/2019 97* 112 / 64.6
9/3/2019 105 110 /
35829.22733303228
Date  Score  Index  Slope/Rating
10/25/2021 100 110 / 65.5
10/19/2021 95* 112 / 68.1
9/20/2021 96* 116 / 66.6
9/13/2021 103 110 / 65.5
8/30/2021 103 110 / 65.1
8/23/2021 93* 122 / 66.5
8/9/2021 95* 116 / 66.6
8/2/2021 95* 110 / 65.5
7/26/2021 98 112 / 64.6
7/6/2021 93* 114 / 64.6
6/28/2021 94* 117 / 64.8
5/24/2021 99 112 / 64.6
5/17/2021 95* 111 / 65.1
10/26/2020 102 110 / 65.5
10/12/2020 101 111 / 66.2
9/21/2020 93* 114 / 66.1
9/14/2020 95 120 / 70.9
9/7/2020 91* 117 / 64.8
8/31/2020 97 120 / 70.9
8/24/2020 99 T 112 /
2226.52530282926
Date  Score  Index  Slope/Rating
10/25/2021 80 110 / 65.5
10/19/2021 81 112 / 68.1
10/18/2021 79 111 / 65.6
9/13/2021 85 118 / 68.5
8/30/2021 86 117 / 68.4
8/16/2021 79* 120 / 68.1
8/9/2021 79* 126 / 69.7
8/2/2021 79 110 / 65.5
7/6/2021 70* 114 / 64.6
6/28/2021 70* 117 / 64.8
5/24/2021 71* 112 / 64.6
5/17/2021 73* 111 / 65.1
5/3/2021 82 118 / 68.5
4/26/2021 80* 121 / 67.9
4/5/2021 80* 112 / 68.1
3/29/2021 85 117 / 68.4
9/28/2020 79* 117 / 68.4
9/21/2020 90 121 / 68.6
7/27/2020 77* 118 / 66.7
7/6/2020 82 117 /
3488.389998
Date  Score  Index  Slope/Rating
10/21/2019 78* 102 / 62.4
10/7/2019 83* 120 / 70.9
9/30/2019 83* 117 / 64.8
9/23/2019 84* 122 / 66.5
9/16/2019 85 112 / 64.6
9/3/2019 91 110 / 65.5
8/26/2019 90 111 / 66.2
8/19/2019 85 110 / 65.1
8/12/2019 84* 116 / 66.6
7/22/2019 78* 109 / 63.7
7/15/2019 81* 110 / 65.5
7/8/2019 86 117 / 64.8
6/17/2019 83* 110 / 65.5
6/10/2019 83* 126 / 68.2
5/28/2019 82* 112 / 64.6
5/20/2019 98 111 / 66.2
5/6/2019 85 110 / 65.1
4/22/2019 85 116 / 65.6
4/15/2019 92 110 / 65.5
4/8/2019 88 114 /
16215.91518171715
Date  Score  Index  Slope/Rating
10/25/2021 85 118 / 68.5
10/19/2021 84 116 / 69.3
10/18/2021 81* 121 / 68.2
9/20/2021 80* 126 / 69.7
9/13/2021 83 118 / 68.5
6/7/2021 78* 112 / 68.1
5/10/2021 76* 125 / 68.3
5/3/2021 79* 118 / 68.5
4/19/2021 83 121 / 68.6
4/5/2021 79* 112 / 68.1
3/29/2021 83 117 / 68.4
11/2/2020 86 125 / 68.3
10/12/2020 73* 118 / 69.0
9/28/2020 80* 117 / 68.4
9/21/2020 82 121 / 68.6
8/24/2020 83 T 116 / 69.3
8/17/2020 79* 118 / 68.5
7/27/2020 83 123 / 68.9
7/20/2020 85 123 / 70.8
6/29/2020 76* 121 /
1638.88109109
Date  Score  Index  Slope/Rating
10/25/2021 84 110 / 65.5
10/19/2021 89 112 / 68.1
10/18/2021 78* 111 / 65.6
9/27/2021 83 109 / 65.2
9/20/2021 81* 116 / 66.6
9/13/2021 80* 110 / 65.5
8/30/2021 79* 110 / 65.1
8/23/2021 87 122 / 66.5
8/9/2021 80* 116 / 66.6
8/2/2021 81* 110 / 65.5
7/12/2021 71* 101 / 63.0
7/6/2021 79* 114 / 64.6
6/28/2021 84 117 / 64.8
6/14/2021 81 110 / 65.1
5/24/2021 86 112 / 64.6
5/17/2021 82 111 / 65.1
5/10/2021 82 117 / 64.8
4/12/2021 80* 112 / 65.0
4/5/2021 81* 107 / 65.9
10/26/2020 82 110 /
3313.31215141413
Date  Score  Index  Slope/Rating
10/18/2021 83* 117 / 67.8
9/27/2021 81* 104 / 63.5
9/20/2021 82* 113 / 65.2
9/13/2021 85* 106 / 63.8
8/30/2021 88 105 / 63.0
8/23/2021 91 117 / 64.5
8/16/2021 93 111 / 65.1
8/9/2021 89 113 / 65.2
8/2/2021 82* 106 / 63.8
7/26/2021 81* 108 / 63.1
7/12/2021 84 101 / 63.0
7/6/2021 78* 110 / 61.9
6/14/2021 83* 105 / 63.0
6/7/2021 82 100 / 61.5
5/31/2021 89 108 / 63.3
5/24/2021 88 108 / 63.1
5/3/2021 88 106 / 63.8
4/26/2021 75* 110 / 61.9
4/12/2021 87 108 / 63.3
4/5/2021 81* 100 /
19717.71720181917
Date  Score  Index  Slope/Rating
10/25/2021 93* 106 / 63.8
10/19/2021 94 100 / 61.5
9/27/2021 91* 104 / 63.5
9/20/2021 94* 113 / 65.2
7/6/2021 91* 110 / 61.9
6/28/2021 95* 116 / 64.4
6/7/2021 94 100 / 61.5
5/31/2021 100 108 / 63.3
5/24/2021 93* 108 / 63.1
5/10/2021 103 116 / 64.4
5/3/2021 93* 106 / 63.8
4/26/2021 95* 110 / 61.9
4/19/2021 97* 105 / 63.2
4/12/2021 110 108 / 63.3
11/2/2020 106 116 / 64.4
9/28/2020 103 105 / 63.0
9/7/2020 106 116 / 64.4
8/31/2020 104 107 / 65.9
8/24/2020 92* T 120 / 70.9
8/17/2020 101 106 /
35429.72834313229
Date  Score  Index  Slope/Rating
10/19/2021 96* 112 / 68.1
10/4/2021 93* 114 / 66.1
9/27/2021 94 109 / 65.2
9/20/2021 93* 116 / 66.6
8/23/2021 97 122 / 66.5
8/16/2021 98 111 / 65.1
8/9/2021 92* 116 / 66.6
8/2/2021 100 110 / 65.5
7/26/2021 89* 112 / 64.6
7/12/2021 91 101 / 63.0
7/6/2021 90* 114 / 64.6
6/28/2021 81* 117 / 64.8
6/14/2021 93 110 / 65.1
5/3/2021 93 110 / 65.5
4/26/2021 90* 114 / 64.6
4/19/2021 91* 114 / 66.1
4/5/2021 95 107 / 65.9
3/29/2021 96 110 / 65.1
3/22/2021 98 109 / 66.5
11/2/2020 89* 117 /
2923.42227242523
Date  Score  Index  Slope/Rating
10/25/2021 90* 110 / 65.5
10/19/2021 98 112 / 68.1
10/18/2021 92 111 / 65.6
10/4/2021 94 114 / 66.1
9/27/2021 93 109 / 65.2
9/13/2021 91* 110 / 65.5
8/30/2021 88* 110 / 65.1
8/23/2021 84* 122 / 66.5
8/16/2021 95 111 / 65.1
8/9/2021 87* 116 / 66.6
8/2/2021 86* 110 / 65.5
7/12/2021 85* 101 / 63.0
6/14/2021 89* 110 / 65.1
6/7/2021 98 107 / 65.9
5/31/2021 104 112 / 65.0
5/24/2021 90* 112 / 64.6
5/3/2021 92 110 / 65.5
4/26/2021 85* 114 / 64.6
4/12/2021 94 112 / 65.0
4/5/2021 94 107 /
4521.82025232421
Date  Score  Index  Slope/Rating
10/25/2021 89 118 / 68.5
10/19/2021 84* 116 / 69.3
10/18/2021 86* 121 / 68.2
9/27/2021 91 114 / 67.5
9/13/2021 86* 118 / 68.5
8/30/2021 88 117 / 68.4
8/23/2021 81* 128 / 69.7
8/2/2021 98 118 / 68.5
7/26/2021 90 118 / 67.3
7/6/2021 87 116 / 65.6
6/28/2021 91 125 / 68.3
6/14/2021 87* 117 / 68.4
6/7/2021 83* 112 / 68.1
5/24/2021 84* 118 / 67.3
5/3/2021 89 118 / 68.5
4/26/2021 81* 121 / 67.9
4/12/2021 81* 118 / 66.7
4/5/2021 101 112 / 68.1
3/29/2021 88 117 / 68.4
3/22/2021 80* 115 /
8113.71316141513
Date  Score  Index  Slope/Rating
10/25/2021 95* 106 / 63.8
10/19/2021 92 100 / 61.5
10/18/2021 96* 117 / 67.8
9/27/2021 86* 104 / 63.5
9/20/2021 92* 113 / 65.2
9/13/2021 97 106 / 63.8
8/30/2021 97 105 / 63.0
8/23/2021 102 117 / 64.5
8/16/2021 103 111 / 65.1
8/9/2021 100 113 / 65.2
8/2/2021 106 106 / 63.8
7/12/2021 101 101 / 63.0
7/6/2021 87* 110 / 61.9
6/28/2021 95* 116 / 64.4
6/14/2021 95 105 / 63.0
6/7/2021 89* 100 / 61.5
5/31/2021 100 108 / 63.3
5/24/2021 91* 108 / 63.1
5/3/2021 92* 106 / 63.8
4/26/2021 89* 110 /
7127.42631293027
Date  Score  Index  Slope/Rating
6/22/2020 92 116 / 66.6
6/8/2020 94 110 / 65.5
6/1/2020 107 122 / 66.5
5/26/2020 101 117 / 64.8
5/11/2020 84* 110 / 65.1
11/11/2019 86* 116 / 66.6
11/4/2019 87* 110 / 64.6
10/28/2019 97 120 / 65.7
10/22/2019 89 118 / 64.4
10/7/2019 88* 120 / 70.9
9/30/2019 87* 117 / 64.8
9/23/2019 87* 122 / 66.5
9/16/2019 89 112 / 64.6
9/3/2019 90 110 / 65.5
8/26/2019 86* 111 / 66.2
8/19/2019 90 110 / 65.1
8/5/2019 84* 123 / 70.1
7/29/2019 91 109 / 65.0
7/22/2019 82* 109 / 63.7
7/15/2019 87* 110 /
32219.11822202119
Date  Score  Index  Slope/Rating
10/25/2021 85* 110 / 65.5
10/4/2021 93* 114 / 66.1
9/20/2021 87* 116 / 66.6
9/13/2021 92 110 / 65.5
8/23/2021 93* 122 / 66.5
8/9/2021 97 116 / 66.6
8/2/2021 95 110 / 65.5
7/6/2021 92 114 / 64.6
6/28/2021 84* 117 / 64.8
6/7/2021 93 107 / 65.9
5/10/2021 83* 117 / 64.8
4/19/2021 95 114 / 66.1
9/21/2020 89* 114 / 66.1
9/7/2020 79* 117 / 64.8
8/31/2020 85* 112 / 68.1
8/17/2020 92 110 / 65.5
7/27/2020 93 112 / 65.0
7/6/2020 92 110 / 65.1
6/29/2020 93* 116 / 65.6
6/22/2020 97 116 /
6119.91923212219
Date  Score  Index  Slope/Rating
10/19/2021 83 116 / 69.3
10/18/2021 77* 121 / 68.2
9/27/2021 82 114 / 67.5
9/20/2021 81* 126 / 69.7
9/13/2021 77* 118 / 68.5
8/30/2021 78* 117 / 68.4
8/23/2021 78* 128 / 69.7
8/16/2021 82 120 / 68.1
8/9/2021 74* 126 / 69.7
8/2/2021 81* 118 / 68.5
6/28/2021 80* 125 / 68.3
6/14/2021 82 117 / 68.4
6/7/2021 81 112 / 68.1
5/24/2021 83 118 / 67.3
5/17/2021 81* 120 / 68.1
5/3/2021 85 118 / 68.5
4/26/2021 95 121 / 67.9
4/19/2021 84 121 / 68.6
4/12/2021 77* 118 / 66.7
4/5/2021 86 112 /
218.7810998
Date  Score  Index  Slope/Rating
10/25/2021 90 110 / 65.5
10/19/2021 94 112 / 68.1
10/18/2021 92 111 / 65.6
9/20/2021 80* 116 / 66.6
9/13/2021 88* 110 / 65.5
8/30/2021 88 110 / 65.1
8/23/2021 90* 122 / 66.5
8/16/2021 87* 111 / 65.1
8/9/2021 88* 116 / 66.6
8/2/2021 91 110 / 65.5
7/26/2021 83* 112 / 64.6
7/6/2021 81* 114 / 64.6
6/28/2021 89 117 / 64.8
6/14/2021 87* 110 / 65.1
6/7/2021 86* 107 / 65.9
5/31/2021 91 112 / 65.0
5/24/2021 93 112 / 64.6
5/17/2021 96 111 / 65.1
5/10/2021 83* 117 / 64.8
5/3/2021 93 110 /
25918.91821202118
Date  Score  Index  Slope/Rating
10/25/2021 95 110 / 65.5
10/19/2021 91* 112 / 68.1
10/18/2021 97 111 / 65.6
10/4/2021 111 114 / 66.1
9/27/2021 91 109 / 65.2
9/20/2021 95 116 / 66.6
9/13/2021 87* 110 / 65.5
8/30/2021 95 110 / 65.1
8/23/2021 94* 122 / 66.5
8/16/2021 95 111 / 65.1
8/9/2021 90* 116 / 66.6
8/2/2021 91* 110 / 65.5
7/26/2021 80* 112 / 64.6
7/12/2021 88 101 / 63.0
7/6/2021 89* 114 / 64.6
6/28/2021 89* 117 / 64.8
6/14/2021 91* 110 / 65.1
6/7/2021 91* 107 / 65.9
5/31/2021 102 112 / 65.0
5/24/2021 93 112 /
40922.62126242522
Date  Score  Index  Slope/Rating
10/25/2021 88 118 / 68.5
10/19/2021 80 116 / 69.3
10/18/2021 82 121 / 68.2
10/4/2021 79* 121 / 68.6
9/27/2021 79 114 / 67.5
9/20/2021 72* 126 / 69.7
9/13/2021 71* 118 / 68.5
8/30/2021 78* 117 / 68.4
8/23/2021 81* 128 / 69.7
8/9/2021 78* 126 / 69.7
7/12/2021 83 101 / 63.0
6/28/2021 80 125 / 68.3
6/14/2021 75* 117 / 68.4
6/7/2021 78* 112 / 68.1
5/24/2021 83 118 / 67.3
5/17/2021 78* 120 / 68.1
5/10/2021 82 125 / 68.3
5/3/2021 90 118 / 68.5
4/26/2021 78* 121 / 67.9
4/19/2021 85 121 /
1817.278887
Date  Score  Index  Slope/Rating
10/25/2021 98 106 / 63.8
10/19/2021 93 100 / 61.5
10/18/2021 94* 117 / 67.8
10/4/2021 89 105 / 63.2
9/27/2021 98 104 / 63.5
9/20/2021 92* 113 / 65.2
9/13/2021 91 106 / 63.8
8/23/2021 89* 117 / 64.5
8/16/2021 84* 120 / 68.1
8/9/2021 88* 113 / 65.2
8/2/2021 82* 118 / 68.5
7/26/2021 89 108 / 63.1
7/6/2021 73* 110 / 61.9
6/14/2021 90 105 / 63.0
6/7/2021 85* 100 / 61.5
5/24/2021 97 108 / 63.1
5/10/2021 92* 116 / 64.4
5/3/2021 89* 106 / 63.8
4/26/2021 92 110 / 61.9
4/19/2021 95 105 /
27720.92024222320
Date  Score  Index  Slope/Rating
10/19/2021 102 112 / 68.1
10/4/2021 95 114 / 66.1
9/27/2021 85* 109 / 65.2
6/28/2021 99 117 / 64.8
6/14/2021 83* 110 / 65.1
6/7/2021 99 107 / 65.9
5/31/2021 89 112 / 65.0
5/24/2021 92 112 / 64.6
5/17/2021 84* 111 / 65.1
5/10/2021 88* 117 / 64.8
5/3/2021 89 110 / 65.5
4/5/2021 93 107 / 65.9
3/29/2021 86* 110 /
1319.51822202119
Date  Score  Index  Slope/Rating
10/25/2021 88 110 / 65.5
9/13/2021 92 110 / 65.5
8/9/2021 82* 116 / 66.6
8/2/2021 86* 110 / 65.5
7/26/2021 82* 112 / 64.6
7/12/2021 90 101 / 63.0
6/14/2021 90 110 / 65.1
6/7/2021 88 107 / 65.9
5/24/2021 82* 112 / 64.6
5/3/2021 79* 110 / 65.5
4/19/2021 91 114 / 66.1
3/22/2021 93 109 / 66.5
10/26/2020 90 110 / 65.5
9/28/2020 90 110 / 65.1
8/24/2020 89* T 112 / 68.1
8/17/2020 86* 110 / 65.5
7/20/2020 84* 110 / 65.5
6/29/2020 80* 116 / 65.6
6/22/2020 89 116 / 66.6
6/8/2020 83* 110 /
10717.11619181917
Date  Score  Index  Slope/Rating
10/18/2021 87* 111 / 65.6
9/20/2021 88* 116 / 66.6
9/13/2021 95 110 / 65.5
8/16/2021 92 111 / 65.1
8/9/2021 88* 116 / 66.6
8/2/2021 94 106 / 63.8
7/26/2021 91 112 / 64.6
7/12/2021 84* 101 / 63.0
5/3/2021 90 110 / 65.5
3/29/2021 91 110 / 65.1
3/22/2021 92 109 / 66.5
11/2/2020 87* 117 / 64.8
10/12/2020 87* 111 / 66.2
10/5/2020 91* 114 / 66.1
9/28/2020 91 110 / 65.1
9/14/2020 96 120 / 70.9
9/7/2020 85* 117 / 64.8
8/31/2020 88* 120 / 70.9
8/24/2020 86* T 112 / 68.1
8/17/2020 93 110 /
8820.61923222220
Date  Score  Index  Slope/Rating
10/25/2021 89* 118 / 68.5
10/19/2021 96 116 / 69.3
10/18/2021 84* 121 / 68.2
10/4/2021 89* 121 / 68.6
9/27/2021 76* 109 / 65.2
9/20/2021 89* 126 / 69.7
9/13/2021 92 118 / 68.5
8/30/2021 89* 117 / 68.4
8/23/2021 94 128 / 69.7
8/16/2021 93 120 / 68.1
8/2/2021 86* 118 / 68.5
7/12/2021 88* 115 / 69.3
7/6/2021 88 116 / 65.6
6/28/2021 93 125 / 68.3
6/14/2021 90 117 / 68.4
6/7/2021 89 112 / 68.1
5/10/2021 90* 125 / 68.3
4/26/2021 96 121 / 67.9
4/19/2021 92 121 / 68.6
4/5/2021 88* 112 /
6616.91619181816
Date  Score  Index  Slope/Rating
10/25/2021 90 110 / 65.5
10/18/2021 83 111 / 65.6
10/4/2021 81* 114 / 66.1
9/27/2021 85 109 / 65.2
9/20/2021 80* 116 / 66.6
9/13/2021 81* 110 / 65.5
8/23/2021 81* 122 / 66.5
8/16/2021 84 111 / 65.1
8/9/2021 82* 116 / 66.6
8/2/2021 78* 110 / 65.5
7/26/2021 83 112 / 64.6
6/28/2021 80* 117 / 64.8
6/14/2021 81* 110 / 65.1
6/7/2021 93 107 / 65.9
5/31/2021 84 112 / 65.0
5/24/2021 88 112 / 64.6
5/17/2021 83 111 / 65.1
5/10/2021 83* 117 / 64.8
5/3/2021 87 110 / 65.5
4/26/2021 76* 114 /
16813.91316151514
Date  Score  Index  Slope/Rating
9/27/2021 90 109 / 65.2
9/20/2021 92* 116 / 66.6
9/13/2021 90* 110 / 65.5
8/30/2021 92 110 / 65.1
8/23/2021 94* 122 / 66.5
8/9/2021 90* 116 / 66.6
7/26/2021 89* 112 / 64.6
7/12/2021 94 101 / 63.0
7/6/2021 86* 114 / 64.6
6/28/2021 90* 117 / 64.8
6/14/2021 92 110 / 65.1
6/7/2021 93 107 / 65.9
5/24/2021 86* 112 / 64.6
5/10/2021 89* 117 / 64.8
5/3/2021 89* 110 / 65.5
3/22/2021 97 109 / 66.5
10/19/2020 106 111 / 65.6
10/12/2020 101 111 / 66.2
10/5/2020 97 114 / 66.1
9/28/2020 99 110 /
11022.72126242522
Date  Score  Index  Slope/Rating
8/17/2020 81* 110 / 65.5
8/10/2020 85* 120 / 65.6
8/3/2020 80* 102 / 63.2
7/27/2020 86 112 / 65.0
7/20/2020 83* 110 / 65.5
7/6/2020 80* 110 / 65.1
6/29/2020 87 116 / 65.6
6/1/2020 99 122 / 66.5
5/11/2020 83* 110 / 65.1
5/4/2020 91 120 / 65.6
11/25/2019 97 110 / 65.5
11/11/2019 88 116 / 66.6
10/28/2019 91 120 / 65.7
10/7/2019 87 120 / 70.9
9/16/2019 87 112 / 64.6
8/26/2019 83 111 / 66.2
7/22/2019 77 102 / 62.4
7/8/2019 93 117 / 64.8
6/17/2019 76 110 / 65.5
6/3/2019 83 109 /
88161518171716
Date  Score  Index  Slope/Rating
9/13/2021 90* 106 / 63.8
8/30/2021 98 105 / 63.0
8/23/2021 92* 117 / 64.5
8/9/2021 93* 113 / 65.2
8/2/2021 99 110 / 65.5
7/12/2021 89 101 / 63.0
6/28/2021 98 117 / 64.8
9/16/2019 96 112 / 64.6
9/3/2019 100 110 / 65.5
8/26/2019 94 111 / 66.2
8/12/2019 89* 116 / 66.6
8/5/2019 95* 123 / 70.1
7/29/2019 91* 109 / 65.0
7/22/2019 86* 109 / 63.7
7/15/2019 96 110 / 65.5
7/8/2019 91* 117 / 64.8
7/1/2019 88* 112 / 65.0
6/24/2019 84* 122 / 66.5
6/17/2019 98 110 / 65.5
9/4/2018 95 120 /
7423.22226242523
Date  Score  Index  Slope/Rating
10/25/2021 85 110 / 65.5
10/19/2021 84* 112 / 68.1
10/18/2021 86 111 / 65.6
9/27/2021 78* 109 / 65.2
9/20/2021 90 116 / 66.6
9/13/2021 76* 110 / 65.5
8/30/2021 85 110 / 65.1
8/23/2021 84* 122 / 66.5
8/9/2021 85* 116 / 66.6
8/2/2021 87 110 / 65.5
7/26/2021 86 112 / 64.6
6/28/2021 86 117 / 64.8
6/7/2021 92 107 / 65.9
5/24/2021 82* 112 / 64.6
5/17/2021 76* 111 / 65.1
5/10/2021 80* 117 / 64.8
5/3/2021 84* 110 / 65.5
4/26/2021 84* 114 / 64.6
4/19/2021 87 114 / 66.1
4/12/2021 91 112 /
10714.91417161615
Date  Score  Index  Slope/Rating
10/19/2021 91* 112 / 68.1
10/18/2021 89* 111 / 65.6
10/4/2021 98 114 / 66.1
9/20/2021 85* 116 / 66.6
9/13/2021 94 110 / 65.5
8/23/2021 92* 122 / 66.5
8/16/2021 91 111 / 65.1
8/9/2021 89* 116 / 66.6
8/2/2021 88* 110 / 65.5
7/26/2021 93 112 / 64.6
7/12/2021 86 101 / 63.0
7/6/2021 85* 114 / 64.6
6/28/2021 90* 117 / 64.8
6/14/2021 87* 110 / 65.1
6/7/2021 94 107 / 65.9
5/3/2021 91 110 / 65.5
4/26/2021 94 114 / 64.6
4/19/2021 88* 114 / 66.1
4/5/2021 94 107 / 65.9
3/22/2021 95 109 /
9621.32024222321
Date  Score  Index  Slope/Rating
10/25/2021 85* 110 / 65.5
10/19/2021 93 112 / 68.1
10/18/2021 88 111 / 65.6
10/4/2021 87 114 / 66.1
9/27/2021 81* 109 / 65.2
9/20/2021 84* 116 / 66.6
9/13/2021 88 110 / 65.5
8/30/2021 82* 110 / 65.1
8/23/2021 89 122 / 66.5
8/16/2021 88 111 / 65.1
8/9/2021 83* 116 / 66.6
8/2/2021 82* 110 / 65.5
7/26/2021 78* 112 / 64.6
7/12/2021 85 101 / 63.0
7/6/2021 87 114 / 64.6
6/28/2021 87 117 / 64.8
6/14/2021 77* 110 / 65.1
6/7/2021 83* 107 / 65.9
5/31/2021 98 112 / 65.0
5/17/2021 85* 111 /
33216.11518171816
Date  Score  Index  Slope/Rating
10/25/2021 92* 106 / 63.8
10/19/2021 99 100 / 61.5
10/4/2021 86* 105 / 63.2
9/27/2021 98 104 / 63.5
9/20/2021 88* 113 / 65.2
9/13/2021 89* 106 / 63.8
8/30/2021 96 105 / 63.0
8/23/2021 98 117 / 64.5
8/2/2021 85* 106 / 63.8
7/26/2021 99 108 / 63.1
7/12/2021 91 101 / 63.0
7/6/2021 87* 110 / 61.9
6/28/2021 92* 116 / 64.4
10/26/2020 95 110 / 65.5
10/19/2020 90* 111 / 65.6
10/12/2020 93* 111 / 66.2
9/28/2020 98 110 / 65.1
9/14/2020 101 107 / 65.9
8/24/2020 96* T 112 / 68.1
8/17/2020 107 110 /
4124.92328262724
Date  Score  Index  Slope/Rating
10/25/2021 98 110 / 65.5
10/19/2021 103 112 / 68.1
9/13/2021 99 110 / 65.5
8/30/2021 94* 110 / 65.1
8/23/2021 97* 122 / 66.5
8/16/2021 95* 111 / 65.1
8/9/2021 93* 116 / 66.6
8/2/2021 94* 110 / 65.5
7/26/2021 98 112 / 64.6
6/14/2021 90* 110 / 65.1
6/7/2021 98 107 / 65.9
5/24/2021 100 112 / 64.6
5/3/2021 99 110 / 65.5
4/26/2021 97 114 / 64.6
4/5/2021 87* 107 / 65.9
6/22/2020 96* 116 / 66.6
5/11/2020 100 110 / 65.1
11/25/2019 94* 110 / 65.5
11/11/2019 89* 116 / 66.6
11/4/2019 95 110 /
361262429272825
Date  Score  Index  Slope/Rating
10/19/2021 94* 112 / 68.1
10/18/2021 90* 111 / 65.6
10/4/2021 100 114 / 66.1
9/27/2021 99 109 / 65.2
9/13/2021 92* 110 / 65.5
8/30/2021 93* 110 / 65.1
8/23/2021 97* 122 / 66.5
8/16/2021 95 111 / 65.1
8/9/2021 86* 116 / 66.6
7/26/2021 100 112 / 64.6
7/12/2021 94 101 / 63.0
7/6/2021 92* 114 / 64.6
6/28/2021 90* 117 / 64.8
6/14/2021 102 110 / 65.1
6/7/2021 95 107 / 65.9
5/3/2021 104 110 / 65.5
4/26/2021 97 114 / 64.6
4/19/2021 93* 114 / 66.1
4/5/2021 92* 107 / 65.9
3/22/2021 102 109 /
10024.92328262724
Date  Score  Index  Slope/Rating
10/25/2021 86* 110 / 65.5
10/4/2021 90* 114 / 66.1
9/20/2021 84* 116 / 66.6
8/9/2021 96 116 / 66.6
8/2/2021 101 110 / 65.5
7/6/2021 84* 114 / 64.6
6/28/2021 90* 117 / 64.8
6/7/2021 91 107 / 65.9
5/24/2021 91 112 / 64.6
5/10/2021 90* 117 / 64.8
5/3/2021 98 110 / 65.5
4/26/2021 90* 114 / 64.6
4/19/2021 98 114 / 66.1
4/5/2021 102 107 / 65.9
3/22/2021 106 109 / 66.5
10/26/2020 87* 110 / 65.5
10/19/2020 90* 111 / 65.6
10/5/2020 87* 114 / 66.1
9/21/2020 93 114 / 66.1
9/7/2020 93 117 /
16521.32024222321
Date  Score  Index  Slope/Rating
10/25/2021 84 118 / 68.5
10/18/2021 79* 121 / 68.2
10/4/2021 80 114 / 66.1
9/13/2021 74* 118 / 68.5
8/30/2021 73* 117 / 68.4
8/16/2021 86 111 / 65.1
7/12/2021 87 101 / 63.0
5/24/2021 81* 118 / 67.3
5/17/2021 85 120 / 68.1
5/3/2021 82* 118 / 68.5
4/26/2021 79* 121 / 67.9
4/19/2021 84 121 / 68.6
4/12/2021 85 118 / 66.7
3/29/2021 85 117 / 68.4
10/19/2020 80* 121 / 68.2
9/14/2020 79* 116 / 69.3
9/7/2020 76* 125 / 68.3
8/31/2020 78* 116 / 69.3
8/24/2020 83 T 116 / 69.3
8/17/2020 83 118 /
2408.88109109
Date  Score  Index  Slope/Rating
10/25/2021 85* 110 / 65.5
10/19/2021 91* 112 / 68.1
10/18/2021 86* 111 / 65.6
10/4/2021 91* 121 / 68.6
9/27/2021 83* 109 / 65.2
9/20/2021 88* 116 / 66.6
9/13/2021 83* 110 / 65.5
8/30/2021 93 110 / 65.1
8/23/2021 89* 122 / 66.5
8/2/2021 88 110 / 65.5
7/6/2021 86* 114 / 64.6
6/28/2021 89 117 / 64.8
6/14/2021 88 110 / 65.1
6/7/2021 88 107 / 65.9
5/31/2021 91 112 / 65.0
5/24/2021 93 112 / 64.6
5/17/2021 92 111 / 65.1
5/3/2021 91 110 / 65.5
4/26/2021 81* 114 / 64.6
4/19/2021 90 114 /
33519.21822202119
Date  Score  Index  Slope/Rating
10/19/2021 86* 116 / 69.3
