American Golf System 2016
USGA Handicapping Software since 1996



   Home | State List


Fifty Places to Play Golf Before You Die:
Golf Experts Share the World's Greatest Destinations


Club Listing for RWSGA as of 11/10/2017

Home Course  RedGold
 Red Wing Lake Yards48415601
 2204 Millwheel Ct Rating63.666.5
 Va. Beach, VA  Slope105109
  Par7272
Contact Information   
 William Goldston Google Maps          Weather
 E-Mail Address: williepete2@cox.netciation  

Expand/Collapse All     Uploaded   Date: 11/10/2017   Time: 10:28:48 AMCourse Handicaps
Golfer Name  Scores  
 Posted
 
  USGA  
  Index
 
RedGold
Date  Score  Index  Slope/Rating
11/02/17 79* 14.6 109 / 66.5
10/26/17 90 14.6 121 / 66.9
10/19/17 79* 14.4 109 / 66.5
10/17/17 82* 15.1 109 / 66.5
10/12/17 90 15.5 121 / 67.1
10/05/17 86 15.5 109 / 66.5
09/28/17 79* 15.0 109 / 66.5
09/27/17 88 14.9 109 / 66.5
09/21/17 86* 14.9 124 / 67.6
09/14/17 86* 15.1 109 / 66.5
09/07/17 89 15.1 109 / 66.5
08/31/17 96 15.1 122 / 66.5
08/24/17 82* 15.0 109 / 66.5
08/17/17 90 15.3 111 / 66.2
08/03/17 89 15.3 111 / 65.2
08/01/17 82* 15.3 121 / 66.9
07/27/17 86* 15.4 109 / 66.5
07/20/17 95 15.4 123 / 68.4
07/13/17 76* 15.4 109 / 66.5
07/06/17 93 15.8 120 / 67.5
24714.61414
Date  Score  Index  Slope/Rating
10/13/17 116 28.8 114 / 65.8
10/12/17 105 27.9 114 / 65.7
10/11/17 101* 27.9 118 / 66.4
10/06/17 96* 27.9 109 / 66.5
10/03/17 114 28.2 121 / 67.1
10/02/17 103 28.2 118 / 67.3
09/28/17 99 28.2 109 / 66.5
09/27/17 100 27.7 109 / 66.5
09/25/17 104 27.1 109 / 66.5
09/19/17 102* 27.1 121 / 66.9
09/14/17 92* 26.6 109 / 66.5
09/07/17 104 26.3 109 / 66.5
08/24/17 93* 25.9 109 / 66.5
08/17/17 102 26.3 111 / 66.2
08/01/17 102* 26.3 121 / 66.9
07/27/17 94* 26.3 109 / 66.5
07/25/17 97* 26.5 121 / 67.1
06/29/17 101* 26.9 121 / 66.9
06/27/17 98* 27.0 121 / 67.1
06/22/17 102 27.4 109 / 66.5
24528.82728
Date  Score  Index  Slope/Rating
07/07/16 90 17.9 109 / 66.5
06/30/16 88* 17.1 109 / 66.5
05/19/16 93 16.6 109 / 66.5
05/12/16 93 16.6 109 / 66.5
04/28/16 87* 16.6 109 / 66.5
11/05/15 98 16.6 109 / 66.5
10/15/15 92 16.6 109 / 66.5
10/08/15 85* 16.6 109 / 66.5
09/24/15 80* 16.3 109 / 66.5
09/23/15 86* 17.1 109 / 66.5
09/17/15 89* 17.0 109 / 66.5
09/10/15 84* 17.0 109 / 66.5
08/20/15 91 17.6 109 / 66.5
08/06/15 92 17.6 109 / 66.5
07/23/15 92 16.9 109 / 66.5
07/09/15 90 16.9 109 / 66.5
07/02/15 79* 16.8 109 / 66.5
06/18/15 92 17.7 109 / 66.5
06/11/15 82* 17.7 109 / 66.5
05/28/15 85* 18.5 109 / 66.5
9318.61718
Date  Score  Index  Slope/Rating
11/02/17 90 14.8 109 / 66.5
09/28/17 85 14.8 109 / 66.5
09/27/17 77* 14.8 109 / 66.5
09/25/17 86 15.6 109 / 66.5
09/07/17 83* 15.6 109 / 66.5
08/31/17 89 15.8 122 / 66.5
08/29/17 86 15.7 109 / 66.5
08/24/17 85 15.7 109 / 66.5
08/22/17 83* 15.7 121 / 67.1
07/06/17 89 16.0 120 / 67.5
07/03/17 82* 16.0 109 / 66.5
06/29/17 87 16.4 121 / 66.9
06/27/17 84* 16.5 121 / 67.1
06/22/17 77* 16.6 109 / 66.5
06/19/17 84* 17.5 109 / 66.5
05/18/17 86 17.7 116 / 65.6
05/15/17 86 17.8 109 / 66.5
05/11/17 83* 18.0 109 / 66.5
05/04/17 82* 18.0 109 / 66.5
04/12/17 84* 18.3 109 / 66.5
8514.81414
Date  Score  Index  Slope/Rating
09/07/17 75 5.3 109 / 66.5
05/12/17 76 4.7 114 / 65.7
05/11/17 75 4.3 118 / 66.4
05/10/17 81 4.3 124 / 67.9
09/30/16 74 4.0 114 / 65.7
09/29/16 68* 4.0 118 / 66.4
09/28/16 74* 4.3 124 / 67.9
07/26/16 74* 4.2 109 / 66.5
05/13/16 72* 4.0 114 / 65.7
05/12/16 79 3.7 124 / 67.9
05/11/16 70* 3.7 114 / 65.8
05/25/15 70* 3.7 109 / 66.5
05/08/15 83 4.1 114 / 65.7
05/07/15 74* 3.8 124 / 67.9
05/06/15 74* 3.8 114 / 65.8
10/31/14 78 3.2 114 / 65.7
10/30/14 76* 3.2 124 / 67.9
10/29/14 78 2.8 117 / 67.8
09/18/14 72* 2.8 109 / 66.5
08/28/14 77 1.9 121 / 67.1
255.355
Date  Score  Index  Slope/Rating
11/06/17 106 28.0 121 / 67.1
11/02/17 98 27.9 109 / 66.5
10/31/17 94* 27.4 109 / 66.5
10/26/17 104 27.2 121 / 66.9
10/19/17 96* 27.0 109 / 66.5
10/13/17 107 27.1 114 / 65.8
10/12/17 93* 27.1 114 / 65.7
10/11/17 95* 27.2 118 / 66.4
10/09/17 95* 27.7 109 / 66.5
09/28/17 101 27.9 109 / 66.5
09/27/17 98* 27.9 109 / 66.5
09/19/17 101* 27.7 121 / 66.9
08/24/17 94* 27.8 109 / 66.5
08/21/17 98* 28.1 109 / 66.5
08/17/17 102 28.0 111 / 66.2
08/03/17 100 28.0 111 / 65.2
08/01/17 108 28.0 121 / 66.9
07/13/17 99 28.0 109 / 66.5
07/10/17 103 27.5 109 / 66.5
07/03/17 89* 27.5 109 / 66.5
18828.02627
Date  Score  Index  Slope/Rating
10/05/17 76* 10.0 109 / 66.5
09/28/17 76* 10.1 109 / 66.5
09/27/17 77* 10.4 109 / 66.5
09/14/17 79 10.2 109 / 66.5
09/07/17 80 10.2 109 / 66.5
08/24/17 82 10.2 109 / 66.5
07/27/17 76* 9.8 109 / 66.5
07/13/17 81 10.1 109 / 66.5
06/29/17 81 10.1 121 / 66.9
06/22/17 76* 9.4 109 / 66.5
06/08/17 80* 9.7 121 / 67.1
06/01/17 75* 9.7 109 / 66.5
04/20/17 82 9.8 109 / 66.5
04/12/17 82 9.6 109 / 66.5
03/30/17 80 9.6 109 / 66.5
11/03/16 78* 9.3 109 / 66.5
10/20/16 79 9.4 109 / 66.5
08/18/16 79* 9.2 109 / 66.5
07/28/16 81 9.1 111 / 65.2
07/21/16 75* 9.1 109 / 66.5
16910.0910
Date  Score  Index  Slope/Rating
06/22/17 82* 17.6 109 / 66.5
06/15/17 79* 17.8 109 / 66.5
06/08/17 84* 18.6 121 / 67.1
06/01/17 87* 19.2 109 / 66.5
09/08/16 87* 19.7 109 / 66.5
08/01/16 84* 19.6 109 / 66.5
07/21/16 85* 21.1 109 / 66.5
07/07/16 90 21.8 109 / 66.5
06/30/16 83* 22.3 109 / 66.5
05/19/16 92 24.3 109 / 66.5
05/12/16 89* 25.0 109 / 66.5
03/31/16 94 26.3 109 / 66.5
11/12/15 92 26.3 109 / 66.5
11/05/15 96 27.3 109 / 66.5
10/29/15 97 27.3 109 / 66.5
10/15/15 94 27.3 109 / 66.5
10/08/15 100 28.3 109 / 66.5
09/24/15 95 28.3 109 / 66.5
09/23/15 96 29.3 109 / 66.5
1917.61617
Date  Score  Index  Slope/Rating
11/06/17 107 28.8 121 / 67.1
11/02/17 95* 28.4 109 / 66.5
10/31/17 98 28.7 109 / 66.5
10/23/17 97* 28.7 109 / 66.5
10/19/17 100 28.8 109 / 66.5
10/17/17 102 28.8 109 / 66.5
10/09/17 96* 28.8 109 / 66.5
10/05/17 103 29.0 109 / 66.5
10/03/17 103 28.9 121 / 67.1
09/28/17 97* 28.9 109 / 66.5
09/27/17 98 29.0 109 / 66.5
09/25/17 93* 29.0 109 / 66.5
09/21/17 100* 29.7 124 / 67.6
09/18/17 97* 29.2 109 / 66.5
09/14/17 94* 28.5 109 / 66.5
09/11/17 104 29.1 121 / 67.1
08/31/17 105 29.2 122 / 66.5
08/24/17 93* 29.2 109 / 66.5
08/22/17 104 29.8 121 / 67.1
08/21/17 98* 29.4 109 / 66.5
12228.82728
Date  Score  Index  Slope/Rating
05/15/17 85* 20.3 109 / 66.5
05/12/17 90* 20.5 114 / 65.7
05/11/17 95 20.5 118 / 66.4
05/10/17 93* 19.6 124 / 67.9
05/04/17 88* 19.3 109 / 66.5
05/01/17 83* 19.1 109 / 66.5
04/27/17 91 19.8 110 / 65.1
04/20/17 97 19.5 109 / 66.5
04/12/17 88* 19.4 109 / 66.5
04/10/17 84* 19.5 109 / 66.5
04/03/17 90 20.0 109 / 66.5
03/30/17 89* 19.4 109 / 66.5
11/10/16 93 19.4 109 / 66.5
11/07/16 86* 18.5 109 / 66.5
11/03/16 95 18.8 109 / 66.5
10/31/16 88* 18.8 109 / 66.5
10/20/16 95 18.9 109 / 66.5
10/19/16 90 18.4 109 / 66.5
10/06/16 90 18.1 109 / 66.5
10/03/16 90 17.9 109 / 66.5
14720.31920
Date  Score  Index  Slope/Rating
11/02/17 92* 20.1 109 / 66.5
10/26/17 99 20.2 121 / 66.9
10/19/17 102 20.1 109 / 66.5
10/12/17 96 20.1 121 / 67.1
10/05/17 89* 20.1 109 / 66.5
09/19/17 88* 20.3 121 / 66.9
09/14/17 95 20.9 109 / 66.5
09/07/17 95 20.9 109 / 66.5
08/24/17 87* 20.7 109 / 66.5
08/17/17 87* 20.7 111 / 66.2
07/27/17 84* 21.0 109 / 66.5
07/13/17 84* 21.8 109 / 66.5
06/22/17 100 22.7 109 / 66.5
06/15/17 80* 22.7 109 / 66.5
06/08/17 96 23.7 121 / 67.1
06/01/17 91* 23.7 109 / 66.5
05/12/17 96 24.0 114 / 65.7
05/11/17 101 24.0 118 / 66.4
05/10/17 93* 23.9 124 / 67.9
05/04/17 102 24.4 109 / 66.5
28120.11919
Date  Score  Index  Slope/Rating
11/02/17 106 33.5 109 / 66.5
10/26/17 119 33.5 121 / 66.9
10/19/17 98* 32.9 109 / 66.5
09/28/17 105 33.1 109 / 66.5
09/27/17 101* 32.9 109 / 66.5
09/14/17 110 33.1 109 / 66.5
08/24/17 103* 32.5 109 / 66.5
08/17/17 110 32.5 111 / 66.2
07/27/17 95* 32.5 109 / 66.5
07/13/17 102* 32.9 109 / 66.5
06/29/17 100* 32.9 121 / 66.9
06/22/17 98* 33.7 109 / 66.5
06/08/17 114 34.3 121 / 67.1
05/04/17 109 34.3 109 / 66.5
04/27/17 105 34.2 110 / 65.1
04/12/17 102* 34.2 109 / 66.5
04/14/16 113 33.7 109 / 66.5
03/31/16 105* 33.7 109 / 66.5
11/12/15 109 33.7 109 / 66.5
10/29/15 102* 33.1 109 / 66.5
10033.53132
Date  Score  Index  Slope/Rating
09/18/17 96* 29.6 109 / 66.5
08/21/17 104 29.6 105 / 63.6
08/07/17 92* 29.2 105 / 63.6
08/03/17 96 29.2 104 / 62.1
07/31/17 91* 28.6 105 / 63.6
07/17/17 95* 29.3 105 / 63.6
06/22/17 93* 28.7 105 / 63.6
06/19/17 96 29.3 105 / 63.6
06/15/17 94* 28.3 105 / 63.6
06/12/17 99 28.8 105 / 63.6
06/08/17 113 27.3 116 / 64.5
06/06/17 90* 27.3 105 / 63.6
05/04/17 98 27.3 105 / 63.6
05/01/17 96 27.3 105 / 63.6
04/27/17 107 25.3 105 / 63.8
04/20/17 104 25.3 105 / 63.6
04/17/17 100* 25.3 109 / 66.5
04/12/17 92* 25.3 109 / 66.5
04/10/17 102 29.3 109 / 66.5
03/30/17 96* 29.3 109 / 66.5
2029.62829
Date  Score  Index  Slope/Rating
10/19/17 102* 33.0 109 / 66.5
10/13/17 118 33.1 114 / 65.8
10/12/17 101* 33.1 114 / 65.7
10/11/17 97* 33.3 118 / 66.4
10/05/17 109 34.2 109 / 66.5
09/07/17 98* 33.5 109 / 66.5
08/31/17 109 34.1 122 / 66.5
08/24/17 101* 33.5 109 / 66.5
08/17/17 103* 33.8 111 / 66.2
08/07/17 103 33.9 109 / 66.5
07/31/17 99* 34.1 109 / 66.5
07/17/17 100* 34.7 109 / 66.5
07/06/17 108 35.3 120 / 67.5
06/22/17 97* 35.6 109 / 66.5
06/12/17 102* 36.4 109 / 66.5
06/08/17 111 36.4 121 / 67.1
06/01/17 109 36.4 109 / 66.5
05/25/17 111 36.4 118 / 69.3
05/18/17 111 36.4 116 / 65.6
05/12/17 109 36.4 114 / 65.7
8433.03132
Date  Score  Index  Slope/Rating
11/02/17 101* 29.5 109 / 66.5
10/19/17 104 29.6 109 / 66.5
10/12/17 108 29.1 121 / 67.1
10/05/17 98* 29.0 109 / 66.5
09/28/17 105 28.8 109 / 66.5
09/27/17 88* 28.6 109 / 66.5
09/07/17 102* 29.9 109 / 66.5
08/24/17 95* 29.5 109 / 66.5
07/27/17 91* 30.0 109 / 66.5
06/22/17 103 30.0 109 / 66.5
06/15/17 94* 29.2 109 / 66.5
06/08/17 112 29.2 121 / 67.1
06/01/17 105 29.2 109 / 66.5
05/18/17 98* 28.7 116 / 65.6
05/11/17 100* 28.8 109 / 66.5
05/04/17 104 28.8 109 / 66.5
04/12/17 96* 28.1 109 / 66.5
03/30/17 107 28.0 109 / 66.5
10/20/16 105 28.0 109 / 66.5
10/19/16 108 28.0 109 / 66.5
12429.52728
Date  Score  Index  Slope/Rating
11/06/17 94* 21.8 121 / 67.1
11/02/17 95 21.4 109 / 66.5
10/31/17 91* 21.0 109 / 66.5
10/26/17 99 21.1 121 / 66.9
10/19/17 89* 21.0 109 / 66.5
10/13/17 99 21.0 114 / 65.8
10/12/17 92* 20.9 114 / 65.7
10/11/17 90* 20.9 118 / 66.4
10/05/17 93 21.2 109 / 66.5
09/28/17 90* 21.0 109 / 66.5
09/27/17 83* 21.0 109 / 66.5
09/21/17 86* 21.8 124 / 67.6
09/19/17 92* 22.6 121 / 66.9
09/14/17 92 22.9 109 / 66.5
09/07/17 98 23.0 109 / 66.5
08/31/17 98 22.6 122 / 66.5
08/24/17 94 22.5 109 / 66.5
08/16/17 89* 22.3 111 / 66.2
08/15/17 97 22.5 109 / 66.5
08/03/17 95 22.3 111 / 65.2
14221.82021
Date  Score  Index  Slope/Rating
11/02/17 88* 20.8 109 / 66.5
10/31/17 92 21.2 109 / 66.5
10/26/17 104 21.2 121 / 66.9
10/12/17 97 21.0 121 / 67.1
10/09/17 88* 20.9 109 / 66.5
10/05/17 87* 20.8 109 / 66.5
10/02/17 90* 21.1 118 / 67.3
09/28/17 100 21.6 109 / 66.5
09/27/17 89* 21.6 109 / 66.5
09/21/17 88* 22.0 124 / 67.6
09/19/17 91* 22.8 121 / 66.9
09/14/17 94 23.4 109 / 66.5
09/07/17 89* 23.4 109 / 66.5
09/05/17 93 23.9 109 / 66.5
08/31/17 90* 23.6 122 / 66.5
08/29/17 97 23.9 109 / 66.5
08/24/17 93 23.5 109 / 66.5
08/17/17 105 23.0 111 / 66.2
07/18/17 86* 23.0 109 / 66.5
07/13/17 94 23.7 109 / 66.5
3320.81920
Date  Score  Index  Slope/Rating
11/06/17 89 15.2 121 / 67.1
11/02/17 82* 15.2 109 / 66.5
10/31/17 84 15.3 109 / 66.5
10/26/17 97 15.1 121 / 66.9
10/23/17 83* 14.6 109 / 66.5
10/19/17 84 14.0 109 / 66.5
10/17/17 83* 14.0 109 / 66.5
10/13/17 91 14.0 114 / 65.8
10/12/17 84 13.8 114 / 65.7
10/11/17 87 13.8 118 / 66.4
10/05/17 82* 13.8 109 / 66.5
10/02/17 84* 13.9 118 / 67.3
09/28/17 83* 14.0 109 / 66.5
09/27/17 82* 13.7 109 / 66.5
09/25/17 79* 13.8 109 / 66.5
09/21/17 87 13.7 124 / 67.6
09/19/17 94 13.5 121 / 66.9
09/18/17 88 13.5 109 / 66.5
09/14/17 79* 13.5 109 / 66.5
09/07/17 83* 13.7 109 / 66.5
5315.21415
Date  Score  Index  Slope/Rating
11/06/17 92 13.2 121 / 67.1
11/02/17 81* 12.2 109 / 66.5
10/31/17 93 12.4 109 / 66.5
10/26/17 81* 12.3 121 / 66.9
10/23/17 76* 12.2 109 / 66.5
10/19/17 91 12.8 109 / 66.5
10/17/17 90 12.6 109 / 66.5
10/13/17 85 12.5 114 / 65.8
10/12/17 89 12.2 114 / 65.7
10/11/17 84* 12.2 118 / 66.4
10/09/17 91 12.2 109 / 66.5
10/05/17 75* 12.2 109 / 66.5
10/03/17 96 12.9 121 / 67.1
10/02/17 82* 12.8 118 / 67.3
09/28/17 79* 13.0 109 / 66.5
09/27/17 80* 13.1 109 / 66.5
09/25/17 84* 13.3 109 / 66.5
09/21/17 84* 13.3 124 / 67.6
09/19/17 89 13.4 121 / 66.9
09/18/17 86 13.0 109 / 66.5
39313.21213
Date  Score  Index  Slope/Rating
11/02/17 93 20.5 109 / 66.5
10/31/17 92 20.5 109 / 66.5
10/13/17 97 20.5 114 / 65.8
10/12/17 91 20.5 114 / 65.7
10/11/17 93 20.5 118 / 66.4
10/05/17 92 20.5 109 / 66.5
09/28/17 88* 20.5 109 / 66.5
09/27/17 88* 20.6 109 / 66.5
09/21/17 92* 20.9 124 / 67.6
08/22/17 95 21.2 121 / 67.1
08/03/17 89* 21.2 111 / 65.2
07/31/17 89* 21.3 109 / 66.5
07/27/17 92 21.5 109 / 66.5
07/25/17 88* 21.4 121 / 67.1
07/20/17 97 22.0 123 / 68.4
07/18/17 88* 21.3 109 / 66.5
07/06/17 87* 21.6 120 / 67.5
06/22/17 89* 22.2 109 / 66.5
06/15/17 91 21.9 109 / 66.5
06/12/17 82* 21.1 109 / 66.5
14320.51920
Date  Score  Index  Slope/Rating
09/28/17 87 17.1 109 / 66.5
09/27/17 86* 16.7 109 / 66.5
09/25/17 78* 16.3 109 / 66.5
09/14/17 87 17.7 109 / 66.5
07/27/17 85* 17.3 109 / 66.5
07/13/17 87 17.5 109 / 66.5
06/22/17 85* 17.0 109 / 66.5
06/15/17 80* 17.3 109 / 66.5
06/13/17 88* 18.6 121 / 66.9
06/08/17 92 19.2 121 / 67.1
05/15/17 87 18.5 109 / 66.5
05/04/17 89 18.5 109 / 66.5
05/01/17 93 17.3 109 / 66.5
04/28/17 91 17.3 109 / 66.5
04/12/17 84* 17.3 109 / 66.5
04/11/17 89* 19.7 121 / 66.9
04/10/17 92 23.4 109 / 66.5
03/30/17 90 23.4 109 / 66.5
1817.11616
Date  Score  Index  Slope/Rating
09/14/17 76* 13.4 109 / 66.5
08/17/17 84 14.2 111 / 66.2
08/03/17 86 13.9 111 / 65.2
07/27/17 77* 13.9 109 / 66.5
07/13/17 83* 14.1 109 / 66.5
06/22/17 90 13.9 109 / 66.5
06/15/17 79* 13.9 109 / 66.5
06/08/17 89 14.0 121 / 67.1
05/12/17 85 14.0 114 / 65.7
05/11/17 92 14.0 118 / 66.4
05/10/17 86* 13.8 124 / 67.9
04/27/17 86 13.8 110 / 65.1
04/20/17 83* 13.8 109 / 66.5
04/12/17 85 13.8 109 / 66.5
11/03/16 84 13.8 109 / 66.5
10/27/16 79* 13.8 111 / 66.2
10/20/16 79* 14.1 109 / 66.5
10/19/16 88 14.6 109 / 66.5
09/30/16 82* 14.6 114 / 65.7
09/29/16 81* 14.9 118 / 66.4
4113.41213
Date  Score  Index  Slope/Rating
11/06/17 92* 24.9 121 / 67.1
11/02/17 101 25.6 109 / 66.5
10/31/17 100 25.6 109 / 66.5
10/26/17 97* 25.5 121 / 66.9
10/23/17 98 25.7 109 / 66.5
10/19/17 100 25.5 109 / 66.5
10/17/17 106 25.5 109 / 66.5
06/22/17 82* 25.4 109 / 66.5
06/15/17 87* 26.8 109 / 66.5
06/08/17 102 27.3 121 / 67.1
05/18/17 92* 26.5 116 / 65.6
05/04/17 95* 26.9 109 / 66.5
11/07/16 106 26.8 109 / 66.5
11/03/16 98 26.1 109 / 66.5
10/27/16 105 26.1 111 / 66.2
10/20/16 91* 26.1 109 / 66.5
10/06/16 95* 26.6 109 / 66.5
09/29/16 101 26.2 110 / 62.9
09/19/16 97* 26.0 109 / 66.5
06/16/16 95* 26.0 109 / 66.5
16324.92324
Date  Score  Index  Slope/Rating
11/02/17 88 16.9 109 / 66.5
10/31/17 100 16.9 109 / 66.5
10/26/17 88* 16.9 121 / 66.9
10/05/17 85* 17.2 109 / 66.5
09/28/17 80* 17.5 109 / 66.5
09/27/17 87* 18.3 109 / 66.5
09/21/17 87* 18.1 124 / 67.6
09/14/17 91 18.6 109 / 66.5
09/11/17 93 18.6 121 / 67.1
08/24/17 80* 18.2 109 / 66.5
08/22/17 86* 18.8 121 / 67.1
08/17/17 94 19.1 111 / 66.2
08/03/17 95 18.7 111 / 65.2
07/20/17 93 18.7 123 / 68.4
07/13/17 88 18.1 109 / 66.5
07/11/17 91 18.1 121 / 67.1
07/03/17 82* 17.3 109 / 66.5
06/13/17 85* 18.9 121 / 66.9
06/01/17 86* 19.8 109 / 66.5
05/25/17 93 20.7 118 / 69.3
2816.91616
Date  Score  Index  Slope/Rating
08/24/17 90* 22.5 109 / 66.5
08/17/17 105 22.7 111 / 66.2
06/15/17 89* 22.6 109 / 66.5
06/13/17 90* 22.9 121 / 66.9
06/01/17 93 23.4 109 / 66.5
05/12/17 92* 23.2 114 / 65.7
05/11/17 92* 22.3 118 / 66.4
05/10/17 95* 22.3 124 / 67.9
05/04/17 89* 22.6 109 / 66.5
04/27/17 95 23.0 110 / 65.1
04/20/17 88* 23.0 109 / 66.5
04/17/17 99 22.9 109 / 66.5
04/12/17 96 22.9 109 / 66.5
04/11/17 96 22.9 121 / 66.9
04/03/17 92 22.9 109 / 66.5
03/30/17 93 23.1 109 / 66.5
11/08/16 90* 22.8 121 / 66.9
11/03/16 97 23.2 109 / 66.5
10/31/16 94 23.2 109 / 66.5
10/27/16 89* 23.2 111 / 66.2
14922.22121
Date  Score  Index  Slope/Rating
09/10/15 116 36.4 109 / 66.5
09/03/15 122 36.4 121 / 67.1
08/20/15 115* 36.4 109 / 66.5
07/09/15 117 36.4 109 / 66.5
04/02/15 117 36.4 109 / 66.5
536.43435
Date  Score  Index  Slope/Rating
11/02/17 87* 18.5 109 / 66.5
10/19/17 86* 18.6 109 / 66.5
10/13/17 88* 18.7 114 / 65.8
10/12/17 96 18.8 114 / 65.7
10/11/17 85* 18.8 118 / 66.4
10/05/17 91 18.7 109 / 66.5
09/28/17 87* 18.7 109 / 66.5
09/27/17 85* 18.8 109 / 66.5
09/21/17 84* 19.2 124 / 67.6
09/14/17 89 20.1 109 / 66.5
09/07/17 91 19.9 109 / 66.5
08/31/17 102 19.9 122 / 66.5
08/24/17 83* 19.9 109 / 66.5
08/17/17 96 20.6 111 / 66.2
08/03/17 95 20.6 111 / 65.2
07/27/17 88 20.6 109 / 66.5
07/20/17 100 20.6 123 / 68.4
07/13/17 85* 20.6 109 / 66.5
07/06/17 89* 20.8 120 / 67.5
06/29/17 94 21.0 121 / 66.9
3718.51718
Date  Score  Index  Slope/Rating
11/02/17 92 20.1 109 / 66.5
10/31/17 87* 19.9 109 / 66.5
10/19/17 88* 20.1 109 / 66.5
10/17/17 88* 20.2 109 / 66.5
10/13/17 98 20.1 114 / 65.8
10/12/17 90 20.1 114 / 65.7
10/11/17 93 20.1 118 / 66.4
10/05/17 93 19.2 109 / 66.5
10/03/17 98 19.2 121 / 67.1
08/24/17 86* 19.2 109 / 66.5
08/17/17 97 19.6 111 / 66.2
08/15/17 90 19.6 109 / 66.5
08/07/17 86* 19.2 109 / 66.5
08/03/17 88* 19.1 111 / 65.2
08/01/17 82* 18.8 121 / 66.9
07/25/17 93 19.8 121 / 67.1
07/24/17 88* 19.5 109 / 66.5
07/20/17 103 19.7 123 / 68.4
07/17/17 89* 18.8 109 / 66.5
07/13/17 86* 18.2 109 / 66.5
29920.11919
Date  Score  Index  Slope/Rating
11/02/17 86* 26.1 109 / 66.5
10/19/17 97 27.1 109 / 66.5
10/13/17 95* 27.0 114 / 65.8
10/12/17 96 27.1 114 / 65.7
10/11/17 98 27.0 118 / 66.4
10/05/17 93* 27.0 109 / 66.5
10/03/17 99* 27.3 121 / 67.1
09/28/17 95* 27.3 109 / 66.5
09/27/17 87* 27.2 109 / 66.5
09/07/17 99 28.1 109 / 66.5
09/05/17 95* 28.1 109 / 66.5
08/31/17 101 28.3 122 / 66.5
08/24/17 98 28.3 109 / 66.5
08/03/17 96 28.3 111 / 65.2
07/27/17 95* 27.7 109 / 66.5
07/20/17 103 27.7 123 / 68.4
07/13/17 99 27.6 109 / 66.5
06/22/17 100 27.4 109 / 66.5
06/15/17 93* 27.4 109 / 66.5
06/08/17 98* 27.5 121 / 67.1
5226.12425
Date  Score  Index  Slope/Rating
08/17/17 98* 27.8 111 / 66.2
05/01/17 93* 27.5 109 / 66.5
11/08/16 110 27.3 121 / 66.9
11/01/16 110 26.5 121 / 67.1
08/25/16 104 26.1 121 / 66.9
06/30/16 94* 26.1 109 / 66.5
06/28/16 99* 26.3 121 / 66.9
06/21/16 100* 26.2 121 / 67.1
06/20/16 100 26.2 109 / 66.5
06/09/16 105 26.1 120 / 67.5
05/16/16 103 25.8 109 / 66.5
05/13/16 96* 25.5 114 / 65.7
05/12/16 90* 24.9 124 / 67.9
05/11/16 101 25.4 114 / 65.8
04/25/16 92* 25.4 109 / 66.5
04/21/16 96* 25.6 110 / 65.1
04/18/16 98* 25.4 109 / 66.5
04/11/16 107 25.2 121 / 67.1
10/20/15 112 25.2 121 / 67.1
10/19/15 101 25.0 109 / 66.5
12027.82627
Date  Score  Index  Slope/Rating
11/06/17 109 28.0 121 / 67.1
11/02/17 103 27.6 109 / 66.5
10/31/17 103 27.4 109 / 66.5
10/26/17 108 27.4 121 / 66.9
10/23/17 95* 27.4 109 / 66.5
10/19/17 98* 27.7 109 / 66.5
10/12/17 103 27.7 121 / 67.1
10/03/17 103 26.8 121 / 67.1
09/28/17 92* 26.6 109 / 66.5
09/27/17 90* 27.2 109 / 66.5
09/19/17 101* 27.9 121 / 66.9
09/14/17 96* 28.0 109 / 66.5
09/07/17 100 28.2 109 / 66.5
08/24/17 93* 28.2 109 / 66.5
08/01/17 102* 28.7 121 / 66.9
07/27/17 99 28.8 109 / 66.5
07/25/17 95* 28.8 121 / 67.1
07/13/17 96* 29.7 109 / 66.5
07/06/17 105 30.2 120 / 67.5
06/29/17 105 29.6 121 / 66.9
8328.02627
Date  Score  Index  Slope/Rating
05/19/16 93 18.8 109 / 66.5
04/28/16 90 18.8 109 / 66.5
04/23/16 87* 18.6 116 / 64.5
04/18/16 88* 18.2 109 / 66.5
04/16/16 95 17.8 116 / 64.5
03/26/16 96 17.2 116 / 64.5
03/24/16 91* 17.2 122 / 67.0
03/19/16 96 16.8 116 / 64.5
03/15/16 90 16.8 116 / 64.5
03/12/16 93 16.4 116 / 64.5
12/03/15 88 16.4 114 / 64.5
11/22/15 86* 16.2 122 / 67.0
10/29/15 85* 16.2 114 / 64.5
10/25/15 86* 15.9 122 / 67.0
10/22/15 87* 15.9 114 / 64.5
10/18/15 85* 15.0 109 / 66.5
09/30/15 88 15.0 114 / 64.5
09/06/15 86* 15.0 122 / 67.0
08/29/15 88 15.0 114 / 64.5
08/02/15 84* 15.0 122 / 67.0
2119.01818
Date  Score  Index  Slope/Rating
07/14/15 90* 20.5 121 / 68.1
07/07/15 91* 20.7 121 / 66.9
06/09/15 93* 20.9 121 / 68.1
06/08/15 90 21.1 109 / 66.5
05/21/15 95 21.2 109 / 66.5
05/18/15 96 21.2 121 / 66.9
05/14/15 97 21.0 109 / 66.5
